Here is the latest IRS Alert sent from the Beyond 415 Alert System:
The IRS regularly conducts national, regional and local compliance initiative projects (CIPs) to study perceived areas of noncompliance. The IRS uses the data from these projects to develop more comprehensive projects and allocate its audit resources in the areas showing significant noncompliance.
Below is part one of a two-part series of IRS alerts detailing IRS audit projects for individual Form 1040 filers, scheduled to be completed before the end of the government’s fiscal year. Beyond415 will provide additional alerts during the next two months about CIPs for businesses and specialty taxes.
Compliance Initiative Project | Description | Estimated Completion Date | Region Conducted |
---|---|---|---|
Travel, meals and entertainment | Taxpayers targeted: Schedule C filers with travel, meal and entertainment deductions. Specifically:
Notable information: |
3/31/2012 | Midwest |
Duplicate interest deduction claimed on Schedule A and C | Taxpayers targeted: Taxpayers taking duplicate mortgage interest deductions of $10,000 or more on Schedule A and C Notable information: |
3/31/2012 | Gulf states |
Employee business expense | Taxpayers targeted: Form 1040 filers with employee business expense deductions of more than $50,000 Preliminary IRS results: Notable information: |
3/31/2012 | California |
Most productive issues per IRS audit results data | Taxpayers targeted: Field and office audit issues with lowest no-change rates and highest adjustments. Specifically:
|
3/31/2012 | California |
Residential energy property credits (ARRA provisions 1121 and 1122) | Taxpayers targeted: Taxpayers claiming residential energy credits on 2009 returns Notable information: |
6/30/2012 | National |
High-income/high-wealth strategy | Taxpayers targeted: Schedule C filers with gross receipts of more than $5 million and income of less than $200,000 Notable information: |
6/30/2012 | National |
National office construction specialty trades | Taxpayers targeted: Construction independent contractors who file Schedule C (self employed). Specific industries:
Preliminary IRS results:
Notable information: |
6/30/2012 | National |
Qualified dividends | Taxpayers targeted: Taxpayers reporting ordinary dividends as qualified dividends to reduce their tax liability and lower their tax rate.Notable information: Revenue agents will conduct these audits. |
7/31/2012 | Midwest |
Not for profit | Taxpayers targeted: Taxpayers reporting losses on Schedule C returns for consecutive tax years 2007, 2008 and 2009. Specifically:
Notable information: |
9/30/2012 | Midwest |
Passive activity loss limitations: real estate | Taxpayers targeted: Individuals who file Schedule E with rental losses. Specifically:
Preliminary IRS results: Notable information: |
9/30/2012 | National |